-
[NET4] Node Queue
From
21:4/100@21:4/100 to
All on Sunday, January 11, 2026 23:59:14
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:4/100 Queue Status
Sun Jan 11 23:59:14 2026
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:4/102 | 25 | 0 | 3.3358M | 236265 |
| 21:4/103 | 0 | 0 | 8409 | 0 |
| 21:4/108 | 0 | 0 | 255178 | 0 |
| 21:4/109 | 0 | 0 | 3693 | 0 |
| 21:4/110 | 0 | 0 | 11168 | 0 |
| 21:4/111 | 0 | 0 | 4817 | 0 |
| 21:4/112 | 198 | 0 | 22.2843M | 714028 |
| 21:4/113 | 0 | 0 | 823 | 0 |
| 21:4/114 | 198 | 0 | 22.2715M | 714084 |
| 21:4/117 | 0 | 0 | 2814 | 0 |
| 21:4/122 | 0 | 0 | 823 | 0 |
| 21:4/124 | 0 | 0 | 823 | 0 |
| 21:4/125 | 190 | 0 | 21.5818M | 694475 |
| 21:4/128 | 0 | 0 | 159847 | 520008 |
| 21:4/131 | 0 | 0 | 824 | 0 |
| 21:4/134 | 0 | 0 | 85150 | 0 |
| 21:4/137 | 0 | 0 | 3700 | 0 |
| 21:4/138 | 0 | 0 | 8259 | 0 |
| 21:4/141 | 0 | 0 | 4829 | 0 |
| 21:4/144 | 0 | 0 | 0 | 9178 |
| 21:4/147 | 0 | 0 | 825 | 0 |
| 21:4/153 | 0 | 0 | 4829 | 0 |
| 21:4/158 | 0 | 0 | 825 | 0 |
| 21:4/162 | 271 | 0 | 7269 | 848308 |
| 21:4/167 | 0 | 0 | 3855 | 0 |
| 21:4/172 | 203 | 0 | 18.7689M | 337.2990M | +------------------+--------+-----------+-----------+-----------+
--- up 5 weeks, 5 days, 9 hours
* Origin: Niba HUB | net4.fsxnet.nz | Dunedin, New Zealand (21:4/100)
-
From
21:4/100@21:4/100 to
All on Sunday, January 18, 2026 23:59:14
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:4/100 Queue Status
Sun Jan 18 23:59:13 2026
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:4/102 | 32 | 0 | 4.2894M | 256738 |
| 21:4/103 | 0 | 0 | 1474 | 0 |
| 21:4/108 | 0 | 0 | 27627 | 0 |
| 21:4/110 | 5 | 0 | 709647 | 25.0885M |
| 21:4/112 | 205 | 0 | 23.2380M | 734501 |
| 21:4/114 | 205 | 0 | 23.2249M | 734559 |
| 21:4/125 | 197 | 0 | 22.5360M | 714948 |
| 21:4/128 | 1 | 0 | 99053 | 4.2024M |
| 21:4/134 | 0 | 0 | 865 | 0 |
| 21:4/138 | 0 | 0 | 966 | 0 |
| 21:4/144 | 0 | 0 | 0 | 2573 |
| 21:4/147 | 0 | 0 | 114276 | 0 |
| 21:4/162 | 278 | 0 | 2440 | 848308 |
| 21:4/172 | 210 | 0 | 19.5480M | 363.0445M | +------------------+--------+-----------+-----------+-----------+
--- up 6 weeks, 5 days, 9 hours
* Origin: Niba HUB | net4.fsxnet.nz | Dunedin, New Zealand (21:4/100)
-
From
21:4/100@21:4/100 to
All on Sunday, January 25, 2026 23:59:18
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:4/100 Queue Status
Sun Jan 25 23:59:17 2026
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:4/102 | 39 | 0 | 5.2680M | 277257 |
| 21:4/103 | 0 | 0 | 6881 | 0 |
| 21:4/108 | 0 | 0 | 36462 | 0 |
| 21:4/109 | 0 | 0 | 4656 | 0 |
| 21:4/110 | 0 | 0 | 6878 | 0 |
| 21:4/111 | 0 | 0 | 6061 | 0 |
| 21:4/112 | 212 | 0 | 24.2167M | 755020 |
| 21:4/113 | 0 | 0 | 1198 | 0 |
| 21:4/114 | 212 | 0 | 24.2034M | 755080 |
| 21:4/117 | 0 | 0 | 6068 | 0 |
| 21:4/122 | 0 | 0 | 1198 | 0 |
| 21:4/124 | 0 | 0 | 26570 | 1.0771M |
| 21:4/125 | 204 | 0 | 23.5153M | 735467 |
| 21:4/128 | 2 | 0 | 261623 | 1.4327M |
| 21:4/134 | 0 | 0 | 2229 | 0 |
| 21:4/137 | 0 | 0 | 2926 | 0 |
| 21:4/138 | 0 | 0 | 9142 | 0 |
| 21:4/141 | 0 | 0 | 1200 | 0 |
| 21:4/144 | 0 | 0 | 0 | 10463 |
| 21:4/147 | 7 | 0 | 1.0895M | 0 |
| 21:4/153 | 0 | 0 | 5155 | 0 |
| 21:4/158 | 0 | 0 | 1200 | 0 |
| 21:4/162 | 285 | 0 | 9337 | 848308 |
| 21:4/167 | 0 | 0 | 5155 | 0 |
| 21:4/170 | 0 | 0 | 1200 | 0 |
| 21:4/172 | 217 | 0 | 20.3305M | 383.8262M | +------------------+--------+-----------+-----------+-----------+
--- up 8 hours, 23 minutes
* Origin: Niba HUB | net4.fsxnet.nz | Dunedin, New Zealand (21:4/100)
-
From
21:4/100@21:4/100 to
All on Sunday, February 01, 2026 23:59:14
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:4/100 Queue Status
Sun Feb 1 23:59:13 2026
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:4/102 | 46 | 0 | 6.3036M | 297937 |
| 21:4/103 | 0 | 0 | 804 | 412534 |
| 21:4/108 | 0 | 0 | 33921 | 0 |
| 21:4/109 | 0 | 0 | 804 | 0 |
| 21:4/110 | 0 | 0 | 803 | 412534 |
| 21:4/112 | 219 | 0 | 25.2524M | 775700 |
| 21:4/114 | 219 | 0 | 25.2389M | 775762 |
| 21:4/124 | 0 | 0 | 21485 | 412534 |
| 21:4/125 | 211 | 0 | 24.5515M | 756147 |
| 21:4/128 | 0 | 0 | 89383 | 1.0348M |
| 21:4/137 | 0 | 0 | 806 | 412534 |
| 21:4/138 | 0 | 0 | 7290 | 0 |
| 21:4/141 | 0 | 0 | 806 | 412534 |
| 21:4/144 | 0 | 0 | 0 | 1195 |
| 21:4/145 | 0 | 0 | 806 | 0 |
| 21:4/147 | 5 | 0 | 824933 | 0 |
| 21:4/153 | 0 | 0 | 806 | 412534 |
| 21:4/162 | 292 | 0 | 2440 | 848308 |
| 21:4/167 | 0 | 0 | 806 | 412534 |
| 21:4/172 | 224 | 0 | 21.1682M | 396.7290M | +------------------+--------+-----------+-----------+-----------+
--- up 1 week, 8 hours, 23 minutes
* Origin: Niba HUB | net4.fsxnet.nz | Dunedin, New Zealand (21:4/100)
-
From
21:4/100@21:4/100 to
All on Sunday, February 08, 2026 23:59:14
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:4/100 Queue Status
Sun Feb 8 23:59:14 2026
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:4/102 | 53 | 0 | 7.1480M | 319120 |
| 21:4/108 | 0 | 0 | 13440 | 0 |
| 21:4/112 | 226 | 0 | 26.0969M | 796883 |
| 21:4/114 | 226 | 0 | 26.0833M | 796947 |
| 21:4/125 | 218 | 0 | 25.3966M | 777330 |
| 21:4/128 | 0 | 0 | 84049 | 85126 |
| 21:4/138 | 1 | 0 | 99996 | 0 |
| 21:4/147 | 0 | 0 | 114778 | 0 |
| 21:4/162 | 299 | 0 | 2440 | 848308 |
| 21:4/172 | 231 | 0 | 21.8323M | 409.4820M | +------------------+--------+-----------+-----------+-----------+
--- up 2 weeks, 8 hours, 23 minutes
* Origin: Niba HUB | net4.fsxnet.nz | Dunedin, New Zealand (21:4/100)
-
From
21:4/100@21:4/100 to
All on Sunday, February 15, 2026 23:59:14
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:4/100 Queue Status
Sun Feb 15 23:59:13 2026
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:4/102 | 0 | 0 | 4642 | 0 |
| 21:4/103 | 0 | 0 | 993 | 0 |
| 21:4/108 | 0 | 0 | 43971 | 0 |
| 21:4/109 | 0 | 0 | 1915 | 0 |
| 21:4/110 | 0 | 0 | 1915 | 0 |
| 21:4/112 | 233 | 0 | 27.0100M | 817431 |
| 21:4/114 | 233 | 0 | 26.9962M | 817497 |
| 21:4/122 | 0 | 0 | 994 | 0 |
| 21:4/124 | 0 | 0 | 995 | 0 |
| 21:4/125 | 225 | 0 | 26.3102M | 797878 |
| 21:4/128 | 0 | 0 | 55156 | 0 |
| 21:4/137 | 3 | 0 | 387520 | 11.1233M |
| 21:4/138 | 0 | 0 | 5592 | 0 |
| 21:4/141 | 0 | 0 | 1919 | 0 |
| 21:4/144 | 0 | 0 | 0 | 3023 |
| 21:4/147 | 0 | 0 | 81022 | 0 |
| 21:4/153 | 0 | 0 | 995 | 0 |
| 21:4/162 | 306 | 0 | 3435 | 848308 |
| 21:4/167 | 0 | 0 | 995 | 0 |
| 21:4/170 | 0 | 0 | 995 | 0 |
| 21:4/172 | 238 | 0 | 22.5594M | 424.1935M | +------------------+--------+-----------+-----------+-----------+
--- up 3 weeks, 8 hours, 23 minutes
* Origin: Niba HUB | net4.fsxnet.nz | Dunedin, New Zealand (21:4/100)
-
From
21:4/100@21:4/100 to
All on Monday, February 23, 2026 00:00:54
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:4/100 Queue Status
Mon Feb 23 00:00:54 2026
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:4/102 | 0 | 0 | 837 | 0 |
| 21:4/103 | 0 | 0 | 836 | 0 |
| 21:4/108 | 0 | 0 | 35339 | 0 |
| 21:4/110 | 0 | 0 | 836 | 0 |
| 21:4/111 | 0 | 0 | 836 | 0 |
| 21:4/112 | 240 | 0 | 27.3784M | 817431 |
| 21:4/113 | 0 | 0 | 837 | 0 |
| 21:4/114 | 240 | 0 | 27.3646M | 817497 |
| 21:4/117 | 0 | 0 | 836 | 0 |
| 21:4/125 | 232 | 0 | 26.6787M | 797878 |
| 21:4/128 | 7 | 0 | 312032 | 10.8126M |
| 21:4/134 | 0 | 0 | 992 | 0 |
| 21:4/137 | 0 | 0 | 838 | 0 |
| 21:4/138 | 6 | 0 | 246301 | 0 |
| 21:4/141 | 0 | 0 | 838 | 0 |
| 21:4/144 | 0 | 0 | 0 | 1238 |
| 21:4/147 | 0 | 0 | 11798 | 0 |
| 21:4/153 | 0 | 0 | 838 | 0 |
| 21:4/156 | 6 | 0 | 356342 | 0 |
| 21:4/158 | 0 | 0 | 838 | 0 |
| 21:4/162 | 313 | 0 | 2440 | 848308 |
| 21:4/167 | 0 | 0 | 838 | 0 |
| 21:4/172 | 245 | 0 | 22.8130M | 435.0061M | +------------------+--------+-----------+-----------+-----------+
--- up 6 hours, 17 minutes
* Origin: Niba HUB | net4.fsxnet.nz | Dunedin, New Zealand (21:4/100)